The Asus Zenfone 2 Laser ZE500KL is another member of the Asus Zenfone series, other phone in this series include Asus Zenfone Selfie and Asus Zenfone 2. The Asus Zenfone 2 Laser ZE500KL device features a 5.0 inches (~67.1% screen-to-body ratio), Qualcomm MSM8916 Quad-Core 1.2GHz, Memory 2GB RAM, 16GB Internal Storage, 13MP Rear Camera and 5MP Front camera with the brand-new laser-autofocus.

Talking of the battery, the Asus Zenfone 2 Laser ZE500KL comes with a Li-Po 2400 mAh battery which to me is not that strong when compared with other phones in the Zenfone series.

ZenFone 2 Laser’s (ZE550KL) rear camera has laser auto-focus technology for the fastest possible clarity. ZenFone 2 Laser’s laser beam measures distances at lightning speed – and that means near-instant focus as fast as 0.2 seconds, especially in dim light conditions.
Asus Zenfone 2 Laser Price and Availability
The Asus Zenfone 2 Laser ZE500KL is available at leading mobile phone stores and at Jumia. You can order you copy of the Asus Zenfone 2 Laser ZE500KL online by visiting Jumia.com.ng. The Zenfone 2 laser price is at N58,999. CHECK IT ON JUMIA
CHECK IT ON JUMIA KENYAAsus Zenfone 2 Laser ZE500KL Full Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| BODY | Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Asus ZenUI |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8/16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, autofocus |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
| BATTERY | Li-Po 2400 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |




