The ASUS Zenfone 2 ZE551ML is part of the Asus Zenfone series which includes the Asus Zenfone Selfie. Asus Zenfone 2 is equipped with a 2.3GHz quad-core processor and is assisted by a 4GB RAM to give you a flawless performance the moment it is accessed. Its processor is not only optimized for performance, but also efficiency for long lasting use throughout the day. 4GB’s of memory also expand possibilities, as applications can be up and running simultaneously in the background.
In addition to those hardware, a 13MP and 5-megapixel camera is attached to the Zenfone 2, this will enable you to take crystal clear pictures. The ASUS Zenfone 2 also features a 3000 mAh battery which grants the power the Zenfone 2 requires to upkeep its flawless performance.
Exclusive to ASUS, they included their BoostMaster Technology, where the Asus Zenfone 2 can be charged up 60 percent of its maximum capacity in 39 minutes, while 10 minutes of charging grants an additional 4 hours of call time. No longer will precious time be wasted waiting for your device to charge up to its’ fullest. You can see the full Zenfone 2 Specifications below.
Asus Zenfone 2 Price and Availability
The Asus Zenfone 2 ZE551ML is available on Jumia, you can get it at the best price on Jumia.com.ng. The Zenfone 2 is priced at N75,299.
Asus Zenfone 2 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
BODY | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– Asus ZenUI |
PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) |
|
CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) |
|
GPU | PowerVR G6430 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2/4 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected], | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 40 min – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
[…] Asus Zenfone 2 ZE551ML Specs and Price in Nigeria […]